Organization Structure
		
 
   Strength of CRCL
| Post | Sanctioned Strength | 
|---|
| Director | 01 | 
| Joint Director (NFSG) | 02 | 
| Joint Director | 06 | 
| Chemical Examiner, Grade - I | 22 | 
| Chemical Examiner,  Grade - II | 45 | 
| Chief Accounts Officer | 01 | 
| Assistant Chemical Examiner | 91 | 
| Chemical Assistant | 231 | 
| Laboratory  Assistant Gr. II & Gr. III  /Instrument Maker | 213 | 
| Administration | 64 | 
| Total | 676 | 
 Hierarchical Structure of CRCL

  
  Page Last Updated On:  12 Jan 2018